SILENT KILLERPanel

Current Path: > > > lib64 > python3.8 > turtledemo > __pycache__ >


Operation   : Linux premium131.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
Software     : Apache
Server IP    : 162.0.232.56 | Your IP: 216.73.216.111
Domains      : 1034 Domain(s)
Permission   : [ 0755 ]

Files and Folders in: ///lib64/python3.8/turtledemo/__pycache__/

NameTypeSizeLast ModifiedActions
__init__.cpython-38.opt-1.pyc File 456 bytes October 17 2023 18:13:06.
__init__.cpython-38.opt-2.pyc File 134 bytes October 17 2023 18:13:08.
__init__.cpython-38.pyc File 456 bytes October 17 2023 18:13:06.
__main__.cpython-38.opt-1.pyc File 13146 bytes October 17 2023 18:13:06.
__main__.cpython-38.opt-2.pyc File 9911 bytes October 17 2023 18:13:08.
__main__.cpython-38.pyc File 13146 bytes October 17 2023 18:13:06.
bytedesign.cpython-38.opt-1.pyc File 4275 bytes October 17 2023 18:13:06.
bytedesign.cpython-38.opt-2.pyc File 3788 bytes October 17 2023 18:13:08.
bytedesign.cpython-38.pyc File 4275 bytes October 17 2023 18:13:06.
chaos.cpython-38.opt-1.pyc File 1714 bytes October 17 2023 18:13:06.
chaos.cpython-38.opt-2.pyc File 1714 bytes October 17 2023 18:13:06.
chaos.cpython-38.pyc File 1714 bytes October 17 2023 18:13:06.
clock.cpython-38.opt-1.pyc File 3493 bytes October 17 2023 18:13:06.
clock.cpython-38.opt-2.pyc File 3258 bytes October 17 2023 18:13:08.
clock.cpython-38.pyc File 3493 bytes October 17 2023 18:13:06.
colormixer.cpython-38.opt-1.pyc File 1820 bytes October 17 2023 18:13:06.
colormixer.cpython-38.opt-2.pyc File 1820 bytes October 17 2023 18:13:06.
colormixer.cpython-38.pyc File 1820 bytes October 17 2023 18:13:06.
forest.cpython-38.opt-1.pyc File 3325 bytes October 17 2023 18:13:06.
forest.cpython-38.opt-2.pyc File 2997 bytes October 17 2023 18:13:08.
forest.cpython-38.pyc File 3325 bytes October 17 2023 18:13:06.
fractalcurves.cpython-38.opt-1.pyc File 2889 bytes October 17 2023 18:13:06.
fractalcurves.cpython-38.opt-2.pyc File 2575 bytes October 17 2023 18:13:08.
fractalcurves.cpython-38.pyc File 2889 bytes October 17 2023 18:13:06.
lindenmayer.cpython-38.opt-1.pyc File 2814 bytes October 17 2023 18:13:06.
lindenmayer.cpython-38.opt-2.pyc File 2303 bytes October 17 2023 18:13:08.
lindenmayer.cpython-38.pyc File 2814 bytes October 17 2023 18:13:06.
minimal_hanoi.cpython-38.opt-1.pyc File 2827 bytes October 17 2023 18:13:06.
minimal_hanoi.cpython-38.opt-2.pyc File 2219 bytes October 17 2023 18:13:08.
minimal_hanoi.cpython-38.pyc File 2827 bytes October 17 2023 18:13:06.
nim.cpython-38.opt-1.pyc File 7341 bytes October 17 2023 18:13:06.
nim.cpython-38.opt-2.pyc File 7133 bytes October 17 2023 18:13:08.
nim.cpython-38.pyc File 7341 bytes October 17 2023 18:13:06.
paint.cpython-38.opt-1.pyc File 1633 bytes October 17 2023 18:13:06.
paint.cpython-38.opt-2.pyc File 989 bytes October 17 2023 18:13:08.
paint.cpython-38.pyc File 1633 bytes October 17 2023 18:13:06.
peace.cpython-38.opt-1.pyc File 1120 bytes October 17 2023 18:13:06.
peace.cpython-38.opt-2.pyc File 894 bytes October 17 2023 18:13:08.
peace.cpython-38.pyc File 1120 bytes October 17 2023 18:13:06.
penrose.cpython-38.opt-1.pyc File 4672 bytes October 17 2023 18:13:06.
penrose.cpython-38.opt-2.pyc File 4254 bytes October 17 2023 18:13:08.
penrose.cpython-38.pyc File 4672 bytes October 17 2023 18:13:06.
planet_and_moon.cpython-38.opt-1.pyc File 3486 bytes October 17 2023 18:13:06.
planet_and_moon.cpython-38.opt-2.pyc File 3034 bytes October 17 2023 18:13:08.
planet_and_moon.cpython-38.pyc File 3486 bytes October 17 2023 18:13:06.
rosette.cpython-38.opt-1.pyc File 1704 bytes October 17 2023 18:13:06.
rosette.cpython-38.opt-2.pyc File 1358 bytes October 17 2023 18:13:08.
rosette.cpython-38.pyc File 1704 bytes October 17 2023 18:13:06.
round_dance.cpython-38.opt-1.pyc File 1905 bytes October 17 2023 18:13:06.
round_dance.cpython-38.opt-2.pyc File 1303 bytes October 17 2023 18:13:08.
round_dance.cpython-38.pyc File 1905 bytes October 17 2023 18:13:06.
sorting_animate.cpython-38.opt-1.pyc File 6370 bytes October 17 2023 18:13:06.
sorting_animate.cpython-38.opt-2.pyc File 5906 bytes October 17 2023 18:13:08.
sorting_animate.cpython-38.pyc File 6370 bytes October 17 2023 18:13:06.
tree.cpython-38.opt-1.pyc File 1727 bytes October 17 2023 18:13:06.
tree.cpython-38.opt-2.pyc File 1134 bytes October 17 2023 18:13:08.
tree.cpython-38.pyc File 1727 bytes October 17 2023 18:13:06.
two_canvases.cpython-38.opt-1.pyc File 1266 bytes October 17 2023 18:13:06.
two_canvases.cpython-38.opt-2.pyc File 1056 bytes October 17 2023 18:13:08.
two_canvases.cpython-38.pyc File 1266 bytes October 17 2023 18:13:06.
yinyang.cpython-38.opt-1.pyc File 1069 bytes October 17 2023 18:13:06.
yinyang.cpython-38.opt-2.pyc File 877 bytes October 17 2023 18:13:08.
yinyang.cpython-38.pyc File 1069 bytes October 17 2023 18:13:06.

Reading File: ///lib64/python3.8/turtledemo/__pycache__//lindenmayer.cpython-38.opt-1.pyc

U

e5d�	�@sDdZddlTdd�Zdd�Zdd�Zed	kr@e�Zee�e�d
S)a�       turtle-example-suite:

        xtx_lindenmayer_indian.py

Each morning women in Tamil Nadu, in southern
India, place designs, created by using rice
flour and known as kolam on the thresholds of
their homes.

These can be described by Lindenmayer systems,
which can easily be implemented with turtle
graphics and Python.

Two examples are shown here:
(1) the snake kolam
(2) anklets of Krishna

Taken from Marcia Ascher: Mathematics
Elsewhere, An Exploration of Ideas Across
Cultures

�)�*cCs4t|�D]&}d}|D]}||�||�}q|}q|S)N�)�range�get)�seqZreplacementRules�n�iZnewseqZelement�r	�./usr/lib64/python3.8/turtledemo/lindenmayer.py�replacesrc
CsR|D]H}z||�Wqtk
rJzt|||�WnYnXYqXqdS)N)�	TypeError�draw)ZcommandsZrules�br	r	r
r
&sr
cCsdd�}dd�}dd�}|||dd�}d	d
i}d}t||d�}t�td�td
d�t�t�td�t�t||�ddl	m
}|d�dd�}dd�}	dd�}
||	|
d�}ddd�}d}
t�td�tdd�t�td�t|
|d�}t||�td
�dS)NcSstd�dS�N�-)�rightr	r	r	r
�r7szmain.<locals>.rcSstd�dSr)�leftr	r	r	r
�l:szmain.<locals>.lcSstd�dS)Ng@)�forwardr	r	r	r
�f=szmain.<locals>.fzf+f+f--f--f+f+f)�-�+rrrzb+f+b--f--b+f+bz
b--f--b--f��r��)�sleepcSstd�tdd�dS)NZred�
�Z)�color�circler	r	r	r
�AVszmain.<locals>.AcSs>ddlm}td�d|d�}t|�t|d�t|�dS)Nr)�sqrtZblack��i)Zmathr"rrr )r"rr	r	r
�BZs
zmain.<locals>.BcSstd�td�dS)NZgreenr)rrr	r	r	r
�Fbszmain.<locals>.F)�arrZafbfaZ	afbfbfbfa)r'rZfbfbfbfbrzDone!)r�resetZspeedZtracerZhtZupZbackwardZdownr
�timerr)rrrZsnake_rulesZsnake_replacementRulesZsnake_startZdrawingrr!r%r&Z
krishna_rulesZkrishna_replacementRulesZ
krishna_startr	r	r
�main1s@




r*�__main__N)	�__doc__Zturtlerr
r*�__name__�msg�printZmainloopr	r	r	r
�<module>sC

SILENT KILLER Tool