Current Path: > > proc > thread-self
Operation : Linux premium131.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64 Software : Apache Server IP : 162.0.232.56 | Your IP: 216.73.216.111 Domains : 1034 Domain(s) Permission : [ 0555 ]
Name | Type | Size | Last Modified | Actions |
---|---|---|---|---|
attr | Directory | - | - | |
cwd | Directory | - | - | |
fd | Directory | - | - | |
fdinfo | Directory | - | - | |
net | Directory | - | - | |
ns | Directory | - | - | |
root | Directory | - | - | |
auxv | File | 0 bytes | August 04 2025 00:35:53. | |
cgroup | File | 0 bytes | August 04 2025 00:35:53. | |
children | File | 0 bytes | August 04 2025 00:35:53. | |
clear_refs | File | 0 bytes | August 04 2025 00:35:53. | |
cmdline | File | 0 bytes | August 04 2025 00:35:53. | |
comm | File | 0 bytes | August 04 2025 00:35:53. | |
cpu_resctrl_groups | File | 0 bytes | August 04 2025 00:35:53. | |
cpuset | File | 0 bytes | August 04 2025 00:35:53. | |
environ | File | 0 bytes | August 04 2025 00:35:53. | |
exe | File | 6409368 bytes | July 08 2025 08:50:01. | |
gid_map | File | 0 bytes | August 04 2025 00:35:53. | |
io | File | 0 bytes | August 04 2025 00:35:53. | |
limits | File | 0 bytes | August 04 2025 00:35:53. | |
loginuid | File | 0 bytes | August 04 2025 00:35:53. | |
maps | File | 0 bytes | August 04 2025 00:35:53. | |
mem | File | 0 bytes | August 04 2025 00:35:53. | |
mountinfo | File | 0 bytes | August 04 2025 00:35:53. | |
mounts | File | 0 bytes | August 04 2025 00:35:53. | |
numa_maps | File | 0 bytes | August 04 2025 00:35:53. | |
oom_adj | File | 0 bytes | August 04 2025 00:35:53. | |
oom_score | File | 0 bytes | August 04 2025 00:35:53. | |
oom_score_adj | File | 0 bytes | August 04 2025 00:35:53. | |
pagemap | File | 0 bytes | August 04 2025 00:35:53. | |
patch_state | File | 0 bytes | August 04 2025 00:35:53. | |
personality | File | 0 bytes | August 04 2025 00:35:53. | |
projid_map | File | 0 bytes | August 04 2025 00:35:53. | |
sched | File | 0 bytes | August 04 2025 00:35:53. | |
schedstat | File | 0 bytes | August 04 2025 00:35:53. | |
sessionid | File | 0 bytes | August 04 2025 00:35:53. | |
setgroups | File | 0 bytes | August 04 2025 00:35:53. | |
smaps | File | 0 bytes | August 04 2025 00:35:53. | |
smaps_rollup | File | 0 bytes | August 04 2025 00:35:53. | |
stack | File | 0 bytes | August 04 2025 00:35:53. | |
stat | File | 0 bytes | August 04 2025 00:35:53. | |
statm | File | 0 bytes | August 04 2025 00:35:53. | |
status | File | 0 bytes | August 04 2025 00:35:53. | |
syscall | File | 0 bytes | August 04 2025 00:35:53. | |
uid_map | File | 0 bytes | August 04 2025 00:35:53. | |
wchan | File | 0 bytes | August 04 2025 00:35:53. |
lsphp (504075, #threads: 1) ------------------------------------------------------------------- se.exec_start : 3891815963.570765 se.vruntime : 72621.676474 se.sum_exec_runtime : 13927.507528 se.nr_migrations : 191 se.statistics.sum_sleep_runtime : 250244.712233 se.statistics.wait_start : 0.000000 se.statistics.sleep_start : 0.000000 se.statistics.block_start : 0.000000 se.statistics.sleep_max : 1001.018356 se.statistics.block_max : 7.887908 se.statistics.exec_max : 8.732336 se.statistics.slice_max : 13.078948 se.statistics.wait_max : 22.718814 se.statistics.wait_sum : 1859.276400 se.statistics.wait_count : 6762 se.statistics.iowait_sum : 440.901926 se.statistics.iowait_count : 1039 se.statistics.nr_migrations_cold : 0 se.statistics.nr_failed_migrations_affine : 0 se.statistics.nr_failed_migrations_running : 871 se.statistics.nr_failed_migrations_hot : 35 se.statistics.nr_forced_migrations : 0 se.statistics.nr_wakeups : 6481 se.statistics.nr_wakeups_sync : 5223 se.statistics.nr_wakeups_migrate : 1 se.statistics.nr_wakeups_local : 1299 se.statistics.nr_wakeups_remote : 5182 se.statistics.nr_wakeups_affine : 1 se.statistics.nr_wakeups_affine_attempts : 2 se.statistics.nr_wakeups_passive : 0 se.statistics.nr_wakeups_idle : 0 avg_atom : 2.060282 avg_per_cpu : 72.918887 nr_switches : 6760 nr_voluntary_switches : 6479 nr_involuntary_switches : 281 se.load.weight : 1048576 se.avg.load_sum : 771 se.avg.runnable_sum : 791253 se.avg.util_sum : 785382 se.avg.load_avg : 16 se.avg.runnable_avg : 16 se.avg.util_avg : 16 se.avg.last_update_time : 3891815963570176 se.avg.util_est.ewma : 133 se.avg.util_est.enqueued : 94 policy : 0 prio : 120 clock-delta : 67 mm->numa_scan_seq : 0 numa_pages_migrated : 0 numa_preferred_nid : -1 total_numa_faults : 0 current_node=0, numa_group_id=0 numa_faults node=0 task_private=0 task_shared=0 group_private=0 group_shared=0
SILENT KILLER Tool