SILENT KILLERPanel

Current Path: > home > codekrsu > > > tmp > awstats


Operation   : Linux premium131.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
Software     : Apache
Server IP    : 162.0.232.56 | Your IP: 216.73.216.111
Domains      : 1034 Domain(s)
Permission   : [ 0700 ]

Files and Folders in: /home/codekrsu///tmp/awstats

NameTypeSizeLast ModifiedActions
ssl Directory - -
awstats.ameliagraphics.com.codexharbor.com.conf File 24546 bytes August 03 2025 12:27:09.
awstats.codexharbor.com.conf File 24508 bytes August 03 2025 12:27:08.
awstats.cuddlebuds.lk.codexharbor.com.conf File 24536 bytes August 03 2025 12:27:12.
awstats.dapperavenue.store.codexharbor.com.conf File 24546 bytes August 03 2025 12:27:09.
awstats.escapematrixonline.com.codexharbor.com.conf File 24554 bytes August 03 2025 12:27:12.
awstats.sandgexpo.com.codexharbor.com.conf File 24518 bytes November 20 2024 02:23:38.
awstats.shopceylon.store.codexharbor.com.conf File 24542 bytes August 03 2025 12:27:13.
awstats.socialize.lk.codexharbor.com.conf File 24534 bytes August 03 2025 12:27:14.
awstats.techflix.lk.codexharbor.com.conf File 24532 bytes August 03 2025 12:27:10.
awstats012025.ameliagraphics.com.codexharbor.com.txt File 6168 bytes February 01 2025 22:35:28.
awstats012025.codexharbor.com.txt File 7398 bytes February 01 2025 22:35:26.
awstats012025.cuddlebuds.lk.codexharbor.com.txt File 6326 bytes February 01 2025 22:35:30.
awstats012025.dapperavenue.store.codexharbor.com.txt File 26236 bytes February 01 2025 22:35:27.
awstats012025.escapematrixonline.com.codexharbor.com.txt File 6369 bytes February 01 2025 22:35:29.
awstats012025.shopceylon.store.codexharbor.com.txt File 6172 bytes February 01 2025 22:35:32.
awstats012025.socialize.lk.codexharbor.com.txt File 8373 bytes February 01 2025 22:35:32.
awstats012025.techflix.lk.codexharbor.com.txt File 6542 bytes February 01 2025 22:35:29.
awstats022025.ameliagraphics.com.codexharbor.com.txt File 6399 bytes March 02 2025 01:52:24.
awstats022025.codexharbor.com.txt File 7280 bytes March 02 2025 01:52:20.
awstats022025.cuddlebuds.lk.codexharbor.com.txt File 6916 bytes March 02 2025 01:52:29.
awstats022025.dapperavenue.store.codexharbor.com.txt File 29657 bytes March 02 2025 01:52:23.
awstats022025.escapematrixonline.com.codexharbor.com.txt File 6389 bytes March 02 2025 01:52:27.
awstats022025.shopceylon.store.codexharbor.com.txt File 6296 bytes March 02 2025 01:52:31.
awstats022025.socialize.lk.codexharbor.com.txt File 7057 bytes March 02 2025 01:52:33.
awstats022025.techflix.lk.codexharbor.com.txt File 6618 bytes March 02 2025 01:52:26.
awstats032025.ameliagraphics.com.codexharbor.com.txt File 6162 bytes April 02 2025 02:16:05.
awstats032025.codexharbor.com.txt File 8606 bytes April 02 2025 02:16:03.
awstats032025.cuddlebuds.lk.codexharbor.com.txt File 6379 bytes April 02 2025 02:16:07.
awstats032025.dapperavenue.store.codexharbor.com.txt File 28990 bytes April 02 2025 02:16:04.
awstats032025.escapematrixonline.com.codexharbor.com.txt File 6473 bytes April 02 2025 02:16:07.
awstats032025.shopceylon.store.codexharbor.com.txt File 6139 bytes April 02 2025 02:16:09.
awstats032025.socialize.lk.codexharbor.com.txt File 6087 bytes April 02 2025 02:16:10.
awstats032025.techflix.lk.codexharbor.com.txt File 6449 bytes April 02 2025 02:16:06.
awstats042025.ameliagraphics.com.codexharbor.com.txt File 6179 bytes May 01 2025 17:58:27.
awstats042025.codexharbor.com.txt File 7728 bytes May 01 2025 17:58:24.
awstats042025.cuddlebuds.lk.codexharbor.com.txt File 6374 bytes May 01 2025 17:58:32.
awstats042025.dapperavenue.store.codexharbor.com.txt File 35106 bytes May 01 2025 17:58:25.
awstats042025.escapematrixonline.com.codexharbor.com.txt File 6400 bytes May 01 2025 17:58:30.
awstats042025.shopceylon.store.codexharbor.com.txt File 6166 bytes May 01 2025 17:58:34.
awstats042025.socialize.lk.codexharbor.com.txt File 6145 bytes May 01 2025 17:58:37.
awstats042025.techflix.lk.codexharbor.com.txt File 6335 bytes May 01 2025 17:58:28.
awstats052025.ameliagraphics.com.codexharbor.com.txt File 6175 bytes June 07 2025 00:44:50.
awstats052025.codexharbor.com.txt File 7651 bytes June 07 2025 00:44:49.
awstats052025.cuddlebuds.lk.codexharbor.com.txt File 6277 bytes June 07 2025 00:44:56.
awstats052025.dapperavenue.store.codexharbor.com.txt File 29857 bytes June 07 2025 00:44:50.
awstats052025.escapematrixonline.com.codexharbor.com.txt File 6385 bytes June 07 2025 00:44:52.
awstats052025.shopceylon.store.codexharbor.com.txt File 6167 bytes June 07 2025 00:44:58.
awstats052025.socialize.lk.codexharbor.com.txt File 6198 bytes June 07 2025 00:45:00.
awstats052025.techflix.lk.codexharbor.com.txt File 6411 bytes June 07 2025 00:44:51.
awstats062025.ameliagraphics.com.codexharbor.com.txt File 6179 bytes July 01 2025 12:25:51.
awstats062025.codexharbor.com.txt File 7843 bytes July 01 2025 12:25:50.
awstats062025.cuddlebuds.lk.codexharbor.com.txt File 6289 bytes July 01 2025 12:25:53.
awstats062025.dapperavenue.store.codexharbor.com.txt File 30966 bytes July 01 2025 12:25:50.
awstats062025.escapematrixonline.com.codexharbor.com.txt File 6395 bytes July 01 2025 12:25:53.
awstats062025.shopceylon.store.codexharbor.com.txt File 6168 bytes July 01 2025 12:25:54.
awstats062025.socialize.lk.codexharbor.com.txt File 6575 bytes July 01 2025 12:25:55.
awstats062025.techflix.lk.codexharbor.com.txt File 6345 bytes July 01 2025 12:25:52.
awstats072025.ameliagraphics.com.codexharbor.com.txt File 6392 bytes August 01 2025 12:26:41.
awstats072025.codexharbor.com.txt File 6854 bytes August 01 2025 12:26:39.
awstats072025.cuddlebuds.lk.codexharbor.com.txt File 6196 bytes August 01 2025 12:26:48.
awstats072025.dapperavenue.store.codexharbor.com.txt File 42002 bytes August 01 2025 12:26:40.
awstats072025.escapematrixonline.com.codexharbor.com.txt File 6243 bytes August 01 2025 12:26:46.
awstats072025.shopceylon.store.codexharbor.com.txt File 6217 bytes August 01 2025 12:26:49.
awstats072025.socialize.lk.codexharbor.com.txt File 6529 bytes August 01 2025 12:26:49.
awstats072025.techflix.lk.codexharbor.com.txt File 6406 bytes August 01 2025 12:26:41.
awstats082025.ameliagraphics.com.codexharbor.com.txt File 6075 bytes August 03 2025 12:27:10.
awstats082025.codexharbor.com.txt File 6198 bytes August 03 2025 12:27:08.
awstats082025.cuddlebuds.lk.codexharbor.com.txt File 6065 bytes August 03 2025 12:27:13.
awstats082025.dapperavenue.store.codexharbor.com.txt File 9936 bytes August 03 2025 12:27:09.
awstats082025.escapematrixonline.com.codexharbor.com.txt File 6064 bytes August 03 2025 12:27:12.
awstats082025.shopceylon.store.codexharbor.com.txt File 6074 bytes August 03 2025 12:27:13.
awstats082025.socialize.lk.codexharbor.com.txt File 6023 bytes August 03 2025 12:27:14.
awstats082025.techflix.lk.codexharbor.com.txt File 6025 bytes August 03 2025 12:27:10.
awstats092024.ameliagraphics.com.codexharbor.com.txt File 7508 bytes October 01 2024 17:11:31.
awstats092024.codexharbor.com.txt File 9281 bytes October 01 2024 17:11:29.
awstats092024.dapperavenue.store.codexharbor.com.txt File 19378 bytes October 01 2024 17:11:30.
awstats092024.techflix.lk.codexharbor.com.txt File 8856 bytes October 01 2024 17:11:32.
awstats102024.ameliagraphics.com.codexharbor.com.txt File 6065 bytes November 01 2024 13:53:20.
awstats102024.codexharbor.com.txt File 7455 bytes November 01 2024 13:53:18.
awstats102024.cuddlebuds.lk.codexharbor.com.txt File 7748 bytes November 01 2024 13:53:23.
awstats102024.dapperavenue.store.codexharbor.com.txt File 22861 bytes November 01 2024 13:53:19.
awstats102024.escapematrixonline.com.codexharbor.com.txt File 7079 bytes November 01 2024 13:53:22.
awstats102024.shopceylon.store.codexharbor.com.txt File 7553 bytes November 01 2024 13:53:24.
awstats102024.techflix.lk.codexharbor.com.txt File 6215 bytes November 01 2024 13:53:21.
awstats112024.ameliagraphics.com.codexharbor.com.txt File 6066 bytes December 01 2024 08:13:42.
awstats112024.codexharbor.com.txt File 7328 bytes December 01 2024 08:13:40.
awstats112024.cuddlebuds.lk.codexharbor.com.txt File 6314 bytes December 01 2024 08:13:44.
awstats112024.dapperavenue.store.codexharbor.com.txt File 21384 bytes December 02 2024 08:28:21.
awstats112024.escapematrixonline.com.codexharbor.com.txt File 6261 bytes December 01 2024 08:13:43.
awstats112024.sandgexpo.com.codexharbor.com.txt File 7436 bytes November 20 2024 02:23:38.
awstats112024.shopceylon.store.codexharbor.com.txt File 6056 bytes December 01 2024 08:13:45.
awstats112024.techflix.lk.codexharbor.com.txt File 6192 bytes December 01 2024 08:13:43.
awstats122024.ameliagraphics.com.codexharbor.com.txt File 6091 bytes January 01 2025 12:47:24.
awstats122024.codexharbor.com.txt File 7610 bytes January 01 2025 12:47:22.
awstats122024.cuddlebuds.lk.codexharbor.com.txt File 6379 bytes January 01 2025 12:47:27.
awstats122024.dapperavenue.store.codexharbor.com.txt File 20572 bytes January 01 2025 12:47:23.
awstats122024.escapematrixonline.com.codexharbor.com.txt File 6353 bytes January 01 2025 12:47:26.
awstats122024.shopceylon.store.codexharbor.com.txt File 6096 bytes January 01 2025 12:47:28.
awstats122024.socialize.lk.codexharbor.com.txt File 6455 bytes January 01 2025 12:47:29.
awstats122024.techflix.lk.codexharbor.com.txt File 6261 bytes January 01 2025 12:47:25.

Reading File: /home/codekrsu///tmp/awstats/awstats042025.dapperavenue.store.codexharbor.com.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/codekrsu/tmp/awstats/awstats.dapperavenue.store.codexharbor.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2065                
POS_TIME 2747                
POS_VISITOR 11681               
POS_DAY 32932               
POS_DOMAIN 3618                
POS_LOGIN 4437                
POS_ROBOT 4592                
POS_WORMS 5123                
POS_EMAILSENDER 5254                
POS_EMAILRECEIVER 5397                
POS_SESSION 33755               
POS_FILESIZE 35018               
POS_SIDER 33966               
POS_FILETYPES 5532                
POS_DOWNLOADS 5714                
POS_OS 5918                
POS_BROWSER 6385                
POS_SCREENSIZE 8483                
POS_UNKNOWNREFERER 8557                
POS_UNKNOWNREFERERBROWSER 9516                
POS_ORIGIN 10242               
POS_SEREFERRALS 10384               
POS_PAGEREFS 10547               
POS_SEARCHWORDS 10753               
POS_KEYWORDS 10905               
POS_MISC 2411                
POS_ERRORS 10964               
POS_CLUSTER 4293                
POS_SIDER_404 11144               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501010112 554 88647 11956210680484
FirstTime 20250401030116
LastTime 20250430214934
LastUpdate 20250501135825 554 0 553 0 0
TotalVisits 1072                
TotalUnique 551                 
MonthHostsKnown 0                   
MonthHostsUnknown 570                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 92 93 544629 135 137 22065690
1 67 67 661971 11 14 636157
2 87 87 882715 37 37 1130227
3 67 69 750671 34 40 385906
4 78 81 1267807 81 81 3626107
5 79 82 1367518 115 115 16481731
6 80 83 1056203 165 166 20916098
7 73 73 434801 182 182 39622378
8 54 55 1410038 18 20 464797
9 89 92 796580 115 123 18337076
10 54 54 587695 17 19 315582
11 67 69 945588 25 26 1990416
12 78 78 1293366 198 199 35649560
13 95 95 1119744 206 208 35673072
14 73 73 966347 19 24 361922
15 79 79 708183 72 72 7466436
16 79 79 115238 116 117 16561002
17 74 74 1340035 145 145 13446116
18 69 69 497431 14 15 258451
19 72 73 575499 23 23 571746
20 117 117 1973053 128 128 21920729
21 75 77 808111 52 53 636104
22 93 93 767261 114 119 17831976
23 79 81 589751 30 31 476557
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 47
ca 1053 1053 3343142
us 459 479 4993204
cn 92 92 3169384
jp 78 78 2745044
ru 24 24 2485212
jo 14 14 176701
in 12 12 247044
hk 11 11 676318
ua 10 10 538412
th 8 8 21343
cz 8 8 432389
de 7 7 443219
vn 7 7 37349
gb 7 7 479858
ar 6 6 21343
se 6 7 180595
co 6 6 5336
nl 6 7 371193
ro 5 5 113693
za 5 6 2833
mx 4 4 5336
id 4 4 5336
ir 3 3 27486
fr 3 3 362348
pk 2 2 5336
pe 1 1 5336
br 1 1 0
kg 2 2 36119
bg 2 2 72238
ve 1 1 0
fi 2 2 334862
tw 1 1 0
my 1 1 5335
nz 2 2 10672
sc 1 1 27486
be 2 2 0
mo 2 2 5335
il 2 2 4458
eu 1 1 36119
ae 1 1 5335
jm 1 1 0
ee 2 2 27486
bh 1 1 0
au 1 1 0
tn 1 1 0
uy 1 1 0
gr 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
no_user_agent 117 2491120 20250430043414 0
Googlebot/ 7 31800 20250421134552 0
360Spider 4 144476 20250427020639 0
unknown 4 0 20250428113108 4
bot[\s_+:,\.\;\/\\-] 4 108357 20250421130637 1
Go\-http\-client/ 3 108357 20250421091715 0
Dalvik/ 1 36119 20250426002731 0
YandexImages/ 1 369702 20250428013642 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 36119 20250426002938 0
bingbot/ 1 27486 20250406163152 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
js 15 0 0 0
css 2 2833 0 0
html 365 21197329 0 0
txt 6 1396 0 0
Unknown 99 238050 0 0
php 1403 20627 0 0
json 3 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/wp-content/plugins/suretriggers/readme.txt 2 0 0
/ads.txt 2 0 0
/wp-includes/ID3/license.txt 1 0 1396
/wp-content/plugins/litespeed-cache/readme.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
win8.1 7 7
linuxubuntu 5 5
win8 1 1
macosx10 18 3
androidmarshmallow 1 1
winunknown 1 1
winxp 1 1
winnt 1 1
android11 1 1
androidkitkat 3 3
androidnougat 22 20
linux 20 20
bsdopenbsd 1 1
winlong 1 1
macosx15 146 146
macosx9 1 1
macosx5 1 1
android10 3 3
win11 29 29
win10 369 367
ios_ipad 1 1
macos12 1 1
unix 1 1
macosx 70 70
ios_iphone 164 163
macosx11 3 3
macosx14 1 1
Unknown 1010 1007
win7 10 10
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 103
chrome39.0.2171.95 18 3
safari17.3 1 1
chrome60.0.3112.107 21 19
firefox134.0 3 3
firefox114.0 1 1
chrome109.0.0.0 1 1
firefox128.0 17 17
safari16.6 1 0
chrome63.0.3239.132 14 14
firefox19.0 1 1
safari5.0.4 1 1
chrome120.0.0.0 85 85
firefox55.0 1 1
chrome130.0.0.0 6 6
firefox60.0 1 1
edge44 1 1
firefox129.0 19 19
chrome114.0.5735.134 20 20
chrome115.0.0.0 2 2
chrome88.0.4240.193 2 2
chrome70.0.3538.110 2 2
chrome103.0.0.0 3 3
chrome131.0.6778.205 1 1
chrome114.0.0.0 1 1
firefox95.0 2 2
chrome115.0.5790.171 13 13
safari13.0.3 161 161
firefox79.0 5 5
chrome115.0.5790.102 18 18
android 3 3
chrome129.0.0.0 3 3
chrome41.0.2225.0 1 1
firefox66.0 3 3
chrome78.0.3904.108 21 21
safari18.1.1 1 1
safari17.5 9 9
chrome27.0.1500.55 1 1
chrome126.0.0.0 74 74
firefox48.0 1 1
chrome95.0.4638.69 4 3
chrome125.0.6422.60 1 1
chrome131.0.0.0 11 11
firefox127.0 25 25
chrome121.0.0.0 3 3
chrome74.0.3729.169 4 4
firefox126.0 46 46
firefox68.0 1 1
firefox57.0 1 1
netscape5.0 2 2
mozilla 31 29
chrome123.0.0.0 1 1
safari15.4 1 1
firefox104.0 2 2
chrome112.0.5615.138 27 27
safari17.0.96 15 15
firefox71.0 1 1
firefox24.0 1 1
firefox73.0 3 3
chrome50.0.2661.102 3 3
chrome72.0.3626.121 2 2
chrome104.0.0.0 2 2
chrome118.0.0.0 1 1
chrome113.0.5672.93 28 28
chrome81.0.4044.129 2 2
firefox93.0 1 1
firefox125.0.1 14 14
chrome78.0.3904.62 3 3
chrome105.0.0.0 2 2
chrome79.0 11 11
chrome36.0.1985.125 1 1
chrome10.0.613.0 1 1
firefox77.0 2 2
safari16.4 1 1
chrome122.0.0.0 1 1
chrome119.0.0.0 1 1
safari17.4 10 10
firefox47.0 1 1
chrome113.0.5672.126 16 16
chrome51.0.2704.103 6 6
chrome125.0.0.0 2 2
chrome134.0.6998.166 1 1
safari 1 1
chrome91.0.4472.124 10 9
firefox82.0 1 1
safari17.3.1 8 8
chrome114.0.5735.199 5 5
chrome66.0.3359.181 4 4
chrome134.0.0.0 1 1
firefox118.0 1 1
chrome99.0.4844.51 1 1
chrome35.0.2309.372 1 1
chrome124.0.0.0 3 3
firefox44.0 1 1
chrome116.0.5845.96 32 32
firefox135.0 1 1
chrome102.0.0.0 1 1
chrome103.0.5060.114 1 1
chrome47.0.2526.106 2 2
Unknown 980 979
firefox29.0 1 1
msie9.0 2 2
firefox110.0 1 1
chrome91.0.4472.114 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250429035007
Mozilla/5.0_(compatible) 20250429033912
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250424111444
python-requests/2.32.3 20250426115402
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250423130149
ALittle_Client 20250430021343
WordPress.com;_https://dapperavenue.store 20250420134530
WordPress/6.7.2;_https://dapperavenue.store 20250416004437
Embarcadero_URI_Client/1.0 20250427125956
WordPress/6.8;_https://dapperavenue.store 20250430171800
\ 20250421170800
WordPress/6.8.1;_https://dapperavenue.store 20250430214934
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
\ 20250421170800
WordPress/6.8.1;_https://dapperavenue.store 20250430214934
WordPress/6.8;_https://dapperavenue.store 20250430171800
Embarcadero_URI_Client/1.0 20250427125956
WordPress.com;_https://dapperavenue.store 20250420134530
python-requests/2.32.3 20250426115402
ALittle_Client 20250430021343
WordPress/6.7.2;_https://dapperavenue.store 20250416004437
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250429035007
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1442 1465
From1 12 12
From2 2 2
From3 2 2
From4 412 412
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://yzgyk.cbsyss.com 1 1
http://omcnj.slashpet.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
301 328 2385
500 2 4862
405 5 210
409 6 7774
302 1394 270876452
404 18 2341324
403 192 238464
508 1 829
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/feeds.php 9 -
/.well-known/pki-validation/xmrlpc.php 2 -
/feed-rss2-queue.php 1 -
/.well-known/pki-validation/index.php 2 -
/wp-json/sure-triggers/v1/automation/action 1 -
/.well-known/pki-validation/ 1 -
/wp-trackback.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 570
162.0.232.56 948 948 0 20250430214934
150.107.201.218 11 11 676318 20250401201222
143.244.57.121 11 11 676444 20250403204651
162.0.232.166 10 10 0 20250419170213
162.0.235.20 10 10 372 20250419201258
198.54.120.17 9 9 0 20250426134056
162.213.255.38 8 8 0 20250418035312
68.65.122.90 8 8 0 20250425213849
89.187.178.93 7 7 432389 20250430060812
68.65.122.96 7 7 0 20250421080641
162.0.232.248 7 7 0 20250420110005
66.29.153.28 7 7 186 20250421043636
162.213.249.63 6 6 0 20250421090632
199.188.201.3 6 6 0 20250425235617
198.54.114.36 6 6 0 20250420104234
198.54.114.80 6 6 186 20250415064253
199.188.201.172 6 6 212 20250425175819
199.188.205.87 6 6 0 20250422032710
192.64.117.43 6 6 0 20250421134008
66.29.137.231 5 5 0 20250421103733
3.234.209.197 5 5 674182 20250414171129
198.54.119.106 5 5 0 20250415071733
69.57.162.14 5 5 186 20250415085352
159.89.187.81 5 5 674470 20250417081602
198.54.126.68 5 5 0 20250426152521
174.89.98.93 1 1 0 20250427190540
201.172.172.178 1 1 0 20250423221405
118.136.81.18 1 1 0 20250429024710
43.205.112.173 1 1 0 20250417180242
190.108.77.151 1 1 5335 20250424200619
43.135.185.59 1 1 36119 20250414203709
185.121.138.34 1 1 27486 20250407214918
122.51.104.231 1 1 36119 20250425005245
43.153.71.12 1 1 36119 20250422142511
147.185.132.45 1 1 167431 20250405030448
196.242.21.117 1 1 27486 20250405070154
196.251.87.23 0 1 2833 
5.182.110.60 1 1 36119 20250429200226
194.50.16.252 1 1 0 20250414234008
1.2.239.11 1 1 5336 20250426115119
198.54.114.98 4 4 0 20250419173819
52.175.30.40 1 1 5335 20250415010357
66.29.141.104 1 1 0 20250421051815
43.153.135.208 1 1 36119 20250409191431
195.20.18.175 1 1 167431 20250406150635
171.228.117.175 1 1 5335 20250422223452
162.0.232.11 2 2 212 20250419181935
179.106.3.229 1 1 0 20250427133604
178.20.42.24 1 1 36119 20250412191250
43.153.58.28 1 1 36119 20250407184926
217.142.191.67 0 1 0 
132.232.165.4 1 1 36119 20250426175325
135.148.195.10 1 1 36119 20250423161536
199.188.201.153 2 2 0 20250425190722
69.57.162.20 1 1 0 20250419211805
34.169.132.251 0 1 0 
162.62.213.165 1 1 36119 20250408075239
68.65.120.246 2 2 186 20250409134815
67.191.31.247 1 1 0 20250430142511
36.41.75.167 1 1 36119 20250407083454
167.99.238.68 1 1 0 20250403105811
193.239.160.12 1 1 36119 20250423113836
212.119.44.239 1 1 36119 20250404065007
162.0.235.187 3 3 0 20250425202750
37.140.254.205 4 4 1604 20250410160811
192.0.102.194 1 1 0 20250420134530
222.79.103.59 1 1 36119 20250401173453
192.64.117.71 1 1 0 20250420045419
68.65.123.76 1 1 0 20250419182526
54.244.148.143 1 1 36119 20250402211444
147.182.128.242 1 1 0 20250410234417
164.92.212.175 1 1 36119 20250419042141
182.44.9.147 1 1 36119 20250424115036
173.239.213.44 1 1 0 20250415020147
66.29.141.17 3 3 27486 20250425115912
23.82.106.241 1 1 36119 20250421170800
198.54.114.91 2 2 0 20250412004610
87.236.176.59 1 1 0 20250414122616
43.153.27.244 1 1 36119 20250406195411
199.188.200.145 2 2 0 20250426142515
162.254.39.110 2 2 0 20250421060023
104.197.6.114 1 1 0 20250427165354
27.44.122.167 1 1 5336 20250429231025
223.205.28.84 1 1 0 20250425044011
15.236.205.145 1 1 0 20250416024159
34.148.107.141 0 1 0 
43.157.95.131 1 1 36119 20250410091359
49.51.72.236 2 2 72238 20250419123717
47.91.104.88 1 1 5336 20250429153933
49.51.39.209 1 1 36119 20250427044752
114.218.72.105 1 1 5335 20250426001535
198.54.126.98 4 4 0 20250426124441
165.154.227.234 1 1 167431 20250412122340
43.159.149.216 1 1 36119 20250429060200
43.166.239.145 1 1 36119 20250423105512
190.183.192.171 1 1 5336 20250427190550
194.145.227.125 1 1 167431 20250430021343
111.243.129.104 1 1 0 20250424200602
165.154.226.66 1 1 167431 20250401055913
180.127.245.112 1 1 0 20250424200559
93.190.49.83 1 1 0 20250419201843
101.91.148.219 1 1 36119 20250402223755
198.54.126.38 2 2 186 20250412123933
43.153.73.200 1 1 36119 20250415074123
182.44.10.67 2 2 72238 20250425075253
195.20.18.145 1 1 167431 20250427212147
43.130.74.193 1 1 36119 20250421141916
192.64.117.99 3 3 0 20250417215025
162.213.251.40 1 1 0 20250411013206
176.126.103.125 4 4 0 20250417232719
68.65.120.171 3 3 0 20250422094336
13.52.180.67 1 1 36119 20250429111313
173.239.213.48 1 1 0 20250415021423
198.54.120.87 1 1 0 20250406090707
157.245.117.205 1 1 0 20250419161510
170.64.137.79 2 3 170828 20250429085126
128.90.128.5 1 1 522 20250404041039
43.166.244.192 2 2 72238 20250416205450
172.184.190.202 1 1 0 20250404235625
159.65.185.244 1 1 36119 20250407035457
199.188.200.34 4 4 186 20250411104850
58.49.233.126 2 2 72238 20250420061654
167.86.113.24 1 1 212 20250418225411
43.133.69.37 1 1 36119 20250422221207
162.0.209.103 1 1 0 20250419163715
42.83.147.55 1 1 36119 20250425080029
209.99.144.28 1 1 36119 20250413054639
110.166.71.39 2 2 72238 20250416234618
167.71.236.85 1 1 36119 20250429033912
198.54.114.29 3 3 0 20250421131654
43.157.179.227 1 1 36119 20250420003204
65.108.140.102 1 1 167431 20250416135139
