Current Path: > home > codekrsu > > cuddlebuds.lk > wp-content > plugins > woocommerce > src > Admin > API > Reports >
Operation : Linux premium131.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64 Software : Apache Server IP : 162.0.232.56 | Your IP: 216.73.216.111 Domains : 1034 Domain(s) Permission : [ 0755 ]
Name | Type | Size | Last Modified | Actions |
---|---|---|---|---|
Categories | Directory | - | - | |
Coupons | Directory | - | - | |
Customers | Directory | - | - | |
Downloads | Directory | - | - | |
Export | Directory | - | - | |
Import | Directory | - | - | |
Orders | Directory | - | - | |
PerformanceIndicators | Directory | - | - | |
Products | Directory | - | - | |
Revenue | Directory | - | - | |
Stock | Directory | - | - | |
Taxes | Directory | - | - | |
Variations | Directory | - | - | |
Cache.php | File | 1515 bytes | July 06 2022 00:23:10. | |
Controller.php | File | 6793 bytes | November 14 2024 01:17:00. | |
DataStore.php | File | 55975 bytes | August 27 2024 23:04:44. | |
DataStoreInterface.php | File | 401 bytes | April 20 2022 06:50:54. | |
ExportableInterface.php | File | 624 bytes | April 20 2022 06:50:54. | |
ExportableTraits.php | File | 624 bytes | April 20 2022 06:50:54. | |
FilteredGetDataTrait.php | File | 1589 bytes | August 27 2024 23:04:44. | |
GenericController.php | File | 10119 bytes | September 23 2024 20:44:04. | |
GenericQuery.php | File | 2635 bytes | August 27 2024 23:04:44. | |
GenericStatsController.php | File | 8186 bytes | May 12 2025 21:07:28. | |
OrderAwareControllerTrait.php | File | 3825 bytes | May 12 2025 21:07:28. | |
ParameterException.php | File | 326 bytes | April 20 2022 06:50:54. | |
Query.php | File | 1446 bytes | September 23 2024 20:44:04. | |
Segmenter.php | File | 26030 bytes | January 21 2025 18:53:44. | |
SqlQuery.php | File | 5278 bytes | January 25 2023 03:19:12. | |
StatsDataStoreTrait.php | File | 4871 bytes | September 23 2024 20:44:04. | |
TimeInterval.php | File | 24035 bytes | February 27 2024 18:59:46. |
<?php /** * Class for parameter-based Reports querying */ namespace Automattic\WooCommerce\Admin\API\Reports; defined( 'ABSPATH' ) || exit; /** * Admin\API\Reports\Query * * @deprecated 9.3.0 Query class is deprecated. Please use `GenericQuery`, \WC_Object_Query`, or use `DataStore` directly. */ abstract class Query extends \WC_Object_Query { /** * Create a new query. * * @deprecated 9.3.0 Query class is deprecated. Please use `GenericQuery`, \WC_Object_Query`, or use `DataStore` directly. * * @param array $args Criteria to query on in a format similar to WP_Query. */ public function __construct( $args = array() ) { wc_deprecated_function( __CLASS__ . '::' . __FUNCTION__, '9.3.0', '`GenericQuery`, `\WC_Object_Query`, or direct `DataStore` use' ); parent::__construct( $args ); } /** * Get report data matching the current query vars. * * @deprecated 9.3.0 Query class is deprecated. Please use `GenericQuery`, \WC_Object_Query`, or use `DataStore` directly. * * @return array|object of WC_Product objects */ public function get_data() { wc_deprecated_function( __CLASS__ . '::' . __FUNCTION__, '9.3.0', '`GenericQuery`, `\WC_Object_Query`, or direct `DataStore` use' ); /* translators: %s: Method name */ return new \WP_Error( 'invalid-method', sprintf( __( "Method '%s' not implemented. Must be overridden in subclass.", 'woocommerce' ), __METHOD__ ), array( 'status' => 405 ) ); } }
SILENT KILLER Tool